RGT Technology, LLC . . .

Part Number Manufacturer Description Brand Price & Lead Time
8105G EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8105G FAN TUBEAXIAL 80X38MM 5VDC | Series - 8100 | 5VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 3.00W - Power (Watts) | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | Simple Type: Fan, Blower & Impeller Request Quote
8105G-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8105G-ND FAN TUBEAXIAL 80X38MM 5VDC | Series - 8100 | 5VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 3.00W - Power (Watts) | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | Simple Type: NYC Request Quote
8112G EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8112G FAN 80 X 38MM 12VDC | Series - 8100 | 12VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 3.00W - Power (Watts) | 3450 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8112K EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8112K FAN 80 X 38MM 12VDC | Series - 8100 | 12VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 3.00W - Power (Watts) | 3450 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8124G EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8124G FAN TUBEAXIAL 80X38MM 24VDC | Series - 8100 | 24VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 3.00W - Power (Watts) | 3450 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8124G-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8124G-ND FAN TUBEAXIAL 80X38MM 24VDC | Series - 8100 | 24VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 3.00W - Power (Watts) | 3450 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
8124K EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8124K FAN 80 X 38MM 24VDC | Series - 8100 | 24VDC - Voltage | 35.0 CFM (0.991m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 3.00W - Power (Watts) | 3450 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.937 lb (425.02g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8212JH3 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8212JH3 FAN TUBEAXIAL 80X38MM 12VDC | Series - 3200J | 12VDC - Voltage | 112.0 CFM (3.17m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 25.0W - Power (Watts) | 12000 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.441 lb (200.03g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
8212JH4 EBM-PAPST INDUSTRIES INC 8212JH4 Simple Type: Fan Request Quote
8212JN EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8212JN Fan. FAN 80X38MM 12VDC 77.7CFM Simple Type: Fan Request Quote
8214J2H3 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8214J/2H3 Fan. FAN TUBEAXIAL 80X38MM 24VDC Simple Type: Fan Request Quote
8214J2H4 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8214J/2H4 Fan. FAN TUBEAXIAL 80X38MM 24VDC Simple Type: Fan Request Quote
8214JH4 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8214JH4 FAN TUBEAXIAL 80X38MM 24VDC | Series - 3200J | 24VDC - Voltage | 131.0 CFM (3.71m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 37.0W - Power (Watts) | 14000 RPM | Square - 80mm L x 80mm H x 38mm W - Dimensions | 0.441 lb (200.03g) - Weight | -4 ~ 158 F (-20 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
8214JN EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8214JN Fan. FAN 80X38MM 24VDC 77.7CFM Simple Type: Fan Request Quote
8218J2H4 EBM-PAPST INDUSTRIES INC 8218J/2H4 Simple Type: Fan Request Quote
8305G EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8305G FAN TUBEAXIAL 80X32MM 5VDC | Series - 8300 | 5VDC - Voltage | 28.3 CFM (0.801m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.20W - Power (Watts) | 3050 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8312 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312 Fan. FAN 80 X 32MM 12VDC Simple Type: Fan Request Quote
831210MV EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312/10MV FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300V | 12VDC - Voltage | 14.0 CFM (0.396m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.00W - Power (Watts) | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | Simple Type: Fan, Blower & Impeller Request Quote
831210MV-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312/10MV-ND FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300V | 12VDC - Voltage | 14.0 CFM (0.396m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 1.00W - Power (Watts) | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | Simple Type: NYC Request Quote
8312G EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312G FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300 | 12VDC - Voltage | 32.0 CFM (0.906m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.50W - Power (Watts) | 3300 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8312GL EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312GL FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300 | 12VDC - Voltage | 19.0 CFM (0.538m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.00W - Power (Watts) | 2000 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8312GM EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312GM FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300 | 12VDC - Voltage | 28.3 CFM (0.801m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.80W - Power (Watts) | 3000 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: Fan, Blower & Impeller Request Quote
8312GM-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312GM-ND FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300 | 12VDC - Voltage | 28.3 CFM (0.801m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 1.80W - Power (Watts) | 3000 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: NYC Request Quote
8312G-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312G-ND FAN TUBEAXIAL 80X32MM 12VDC | Series - 8300 | 12VDC - Voltage | 32.0 CFM (0.906m /min) - Air Flow | Bearing Type - Sintec | Fan Type - Tubeaxial | 2.50W - Power (Watts) | 3300 RPM | Square - 80mm L x 80mm H x 32mm W - Dimensions | 0.375 lb (170.1g) - Weight | -4 ~ 167 F (-20 ~ 75 C) - Operating Temperature Simple Type: NYC Request Quote
8312H EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 8312H Fan. FAN TUBEAXIAL 80X32MM 12VDC Simple Type: Fan Request Quote
9906 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 9906 FAN EXHAUST 119 X 25MM 115VAC | Series - 9900 | 115VAC - Voltage | 79.5 CFM (2.25m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Dimension - Square - 119mm L x 119mm H x 25mm W | 2 Terminals - Termination | 0.716 lb (324.77g) - Weight 40 ~ 158 F (-40 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
9906L EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 9906L FAN EXHAUST 119 X 25MM 115VAC | Series - 9900 | 115VAC - Voltage | 58.9 CFM (1.66m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 8W - Power (Watts) | 2100 RPM | Dimension - Square - 119mm L x 119mm H x 25mm W | 2 Terminals - Termination | 0.716 lb (324.77g) - Weight 40 ~ 176 F (-40 ~ 80 C) - Operating Temperature Simple Type: Fan Request Quote
9956 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc 9956 FAN EXHAUST 119 X 25MM 230VAC | Series - 9900 | 230VAC - Voltage | 68.9 CFM (1.95m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 14.0W - Power (Watts) | 2450 RPM | Dimension - Square - 119mm L x 119mm H x 25mm W | 2 Terminals - Termination | 0.716 lb (324.77g) - Weight 40 ~ 158 F (-40 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
A1G280-AA79-11 EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc A1G280-AA79-11 FAN 292MM 12V 90W | Series - A1G280 | 12VDC - Voltage | 1065 CFM (30.16m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 90W - Power (Watts) | 2350 RPM | Round - 292mm Dia x 77.7mm W - Dimensions | 3.5 lbs (1.6kg) - Weight | Simple Type: Fan Request Quote
A1G280-AA79-11-ND EBM-PAPST INDUSTRIES INC EBM-Papst Industries Inc A1G280-AA79-11-ND FAN 292MM 12V 90W | Series - A1G280 | 12VDC - Voltage | 1065 CFM (30.16m /min) - Air Flow | Bearing Type - Ball | Fan Type - Tubeaxial | 90W - Power (Watts) | 2350 RPM | Round - 292mm Dia x 77.7mm W - Dimensions | 3.5 lbs (1.6kg) - Weight | Simple Type: NYC Request Quote